SSC Junior Engineers Recruitment Civil, Mechanical & Electrical 968 Post |
Post Name: Junior Engineers Civil, Mechanical & Electrical
Date Of the Post: 28-03-2024
Total Post: 968
Short Info: A notification regarding the Post Online application from eligible candidates for Junior Engineers Civil, Mechanical & Electrical SSC. Prospective candidates can read the notification and apply online if they meet the eligibility requirements and are interested in the position’s specifics.
Jobs Notification Released Department: Staff Selection Commission (SSC)
Important Date’s: | |
Online Application Submission Date | 28-03-2024 |
Closing Date for Online application | 18-04-2024 |
Online Payment Last Date | 19-04-2024 |
Online Application Correction Date | 22-04-2024 to 23-04-2024 |
Paper -1 Computer-Based Examination Date | 04-06-2024 to 06-06-2024 |
For More Information refer notification.
Age Limits | |
Minimum Age Required | Not later Than 01-08-2006 |
Upper Age for 30 year | Not Earlier Than 02-08-1994 |
Upper Age for 32 year | Not Earlier Than 02-08-1992 |
Age relaxation is permitted by law for candidates who are SC, ST, OBC, PH, or ex-servicemen. |
Education Qualification Required Table | ||
Sl.No. | Post Name | Qualification |
1. | Junior Engineers (Civil) | Civil Engineering With Two-Year Working Experience |
Junior Engineers (Electrical & Mechanical) | Electrical Or Mechanical Engineering / Three-Year Diploma | |
2. | Junior Engineers (Civil) | Diploma In Civil Engineering 3 Years |
3. | Junior Engineers (Mechanical) | Engineering Degree Or Diploma In Mechanical |
Junior Engineers (Civil) | Engineering Degree Or Diploma In Civil | |
4. | Junior Engineers (Electrical) | Diploma In Electrical Or Mechanical |
Junior Engineers (Civil) | Diploma In Civil Engineering | |
5. | Junior Engineers (Electrical) | Diploma In Electrical Engineering |
Junior Engineers (Civil) | Diploma In Civil Engineering | |
6. | Junior Engineers (Mechanical) | Degree In Mechanical Engineering Or 3 Years Diploma |
Junior Engineers (Electrical) | Degree In Electrical Engineering Or 3 Years Diploma | |
7. | Junior Engineers (Electrical) | Diploma In Electrical Engineering |
Junior Engineers (Civil) | Diploma In Civil Engineering | |
8. | Junior Engineers (Civil) | Degree or 3 years Diploma in Civil Engineering and two year experience Civil |
Junior Engineers (Electrical & Mechanical) | Degree or 3 years Diploma in Civil Engineering and two year experience Electrical of Mechanical works | |
9. | Junior Engineers (Civil) | Diploma in Civil Engineering |
Total Post Table | ||
Sl.No. | Post Name | Posts |
1. | Junior Engineers (Civil) | 438 |
2 | Junior Engineers (Electrical & Mechanical) | 37 |
3 | Junior Engineers (Civil) | 2 |
4 | Junior Engineers (Mechanical) | 12 |
5 | Junior Engineers (Civil) | 120 |
6 | Junior Engineers (Electrical) | 121 |
7 | Junior Engineers (Civil) | 217 |
8 | Junior Engineers (Electrical) | 2 |
9 | Junior Engineers (Civil) | 3 |
10 | Junior Engineers (Mechanical) | 3 |
11 | Junior Engineers (Electrical) | 3 |
12 | Junior Engineers (Electrical) | 2 |
13 | Junior Engineers (Civil) | 2 |
14 | Junior Engineers (Civil) | Vacancies to be intimated in due course |
15 | Junior Engineers (Electrical & Mechanical) | Vacancies to be intimated in due course |
16 | Junior Engineers (Civil) | 6 |
Total post | 968 |
Application Fees: | |
Application Fee | 100/- |
Women candidates, SC, ST, PwBD, Ex-service Those who qualify for a reservation are not required to pay a charge. |
Candidates that are interested must read the entire notice after